Quick Links
Aug 26
FSAWWA YP Summer Seminar
A Century of Water
1:00 PM to 4:00 PM
6500 Congress Avenue
Boca Raton, FL
Read More
Sep 14
Sep 17
FSAWWA Region VI Best Tasting Drinking Water Contest
SAVE THE DATE
5:30 PM to 9:00 PM
100 Fairway Drive
Deerfield Beach, FL 33141
Read More
Sep 18
FSAWWA Master Planning & Modeling Committee Seminar
Seminar
8:00 AM to 3:30 PM
1801 NE 6th Street
Pompano Beach, FL 33060
Read More
Sep 24
FSAWWA Region VII Best of the Best Drinking Water Taste Test
Annual Event
6:00 PM to 9:00 PM
1200 Anastasia Avenue
Coral Gables, FL 33134
Read More
Nov 4
Southeast Florida Climate Leadership Summit
Annual Summit
8:00 AM to 5:00 PM
Fort Lauderdale, FL
Read More
Nov 9
Nov 29
FSAWWA Fall Conference
Centennial Celebration!
8:00 AM to 3:00 PM
9840 International Drive
Orlando, FL 32819
Read More
Dec 14
Membership
Southeast Florida Utility Council
|
|
to provide a communications, networking, and support structure for member utilities, regulatory agencies and consultants... in order to provide superior-quality drinking water supply, reuse water, wastewater and storm water and storm water services to utility customers in a safe and cost-effective manner. | ||
MEMBERSHIP INFORMATION & BENEFITS
Types of Members |
||||||||||||||||||||||||||||||
| Utility Member | ||||||||||||||||||||||||||||||
| Any water resources, potable water supply or wastewater management utility representative, public or private, located in Broward County, Miami-Dade County, Palm Beach County, Monroe County or Martin County. | ||||||||||||||||||||||||||||||
| General Member | ||||||||||||||||||||||||||||||
| An employee of any Member consulting firm, regulatory agency, student, or associate interested in the water and wastewater industry. | ||||||||||||||||||||||||||||||
| Regional members with an empowered voice .... | ||||||||||||||||||||||||||||||
Benefits |
||||||||||||||||||||||||||||||
| Opportunity to influence state legislation and regulations. | ||||||||||||||||||||||||||||||
| Grassroots issues support. | ||||||||||||||||||||||||||||||
| Regional project status. | ||||||||||||||||||||||||||||||
| Peer networking. | ||||||||||||||||||||||||||||||
| Regulatory and industry updates on current events, legislation and rulemaking. | ||||||||||||||||||||||||||||||
| Monthly presentations and speaker opportunities. | ||||||||||||||||||||||||||||||
| Committee involvement. | ||||||||||||||||||||||||||||||
| Enhanced web site: Sponsor opportunities, search engine, presentations, news, letters and document review and events calendar. | ||||||||||||||||||||||||||||||
| SEFLUC Board and SFWMD Executive Staff meeting reports: work group involvement, initiatives and comments. | ||||||||||||||||||||||||||||||
| Community outreach and sponsorship. | ||||||||||||||||||||||||||||||
| Exposure to members involved in various state and national associations, committees and work groups. | ||||||||||||||||||||||||||||||
| Utility/consultant information exchange. | ||||||||||||||||||||||||||||||
| Utility training opportunities. | ||||||||||||||||||||||||||||||
| Engage other local utility councils to increase synergy on statewide issues. | ||||||||||||||||||||||||||||||
Join Today - Get Informed - Get Connected |
||||||||||||||||||||||||||||||
Dues |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||


